| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8827 | Samantha Moran | Green | (1) | 1 | 1 | 1 | 1 | 4 | |
| 2 | 10880 | Creighton Jensen | LSYC | Green | 2 | 2 | 2 | 3 | (7) | 9 |
| 3 | 13 | Abigail Snow | NCYC | Green | (4) | 4 | 4 | 2 | 2 | 12 |
| 4 | 4558 | Griffin Sheehan | PIBYC | Green | 3 | 3 | 3 | (4) | 3 | 12 |
| 5 | S3 | Nathaniel Zettler | SSC | Green | (7) | 5 | 5 | 5 | 4 | 19 |
| 6 | 11640 | Charlie Potokar | SSC | Green | 5 | (6) | 6 | 6 | 6 | 23 |
| 7 | 2014 | Max Kaufman | SSC | Green | 6 | 7 | 8 | 7 | (9) | 28 |
| 8 | S6 | Jack Sheppard | SSC | Green | (8) | 8 | 7 | 8 | 8 | 31 |
| 9 | 8 | Christopher Chapman | LLYC | Green | 9 | (10\DNS) | 9 | 10\DNS | 5 | 33 |
14 Jul, '09, 09:54
St. Pete Scorer for Opti's