North Cape Yacht Club
2009 NCYC Travelers Series
July 11, 2009
CORRECTED
Laser Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 VBC1 Timothy Zacher VBC 1 1 1 2 5
2 175159 Wesley Wallace EWYC 4 2 5 4 15
3 180319 John Fisher ECSC 5 3 6 5 19
4 186469 Kyle McLaughlin SJRT 3 18\OCS 2 1 24
5 187849 E J Williams ECSC 8 7 4 6 25
6 166958 E J O'Mara LFSC 2 18\OCS 3 3 26
7 181098 Ellen Dubois GIYC 7 6 7 7 27
8 180169 Clarke Hughes DYC 6 5 8 11 30
9 8 Mike Mesteller NCYC 9 4 11 9 33
10 185423 Chloe Beck PCYC 12 8 12 8 40
11 6439 Colleen O'Brien PIBYC 15 9 9 10 43
12 22 Audrey Sheehan PIBYC 10 10 13 12 45
13 178921 Luke Gossman NCYC 11 18\OCS 10 13 52
14 182897 Matt Richloff EYC 14 11 14 14 53
15 100477 Nick Pardini EYC 13 12 15 16 56
16 171659 Andrew Kellogg BLYC 16 13 16 15 60
17 188944 Blair Listwan GPYC 18\DNS 18\DNS 18\DNS 18\DNS 72

14 Jul, '09, 09:49
St. Pete Scorer