| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 4996 | Tom McJunkin & Jaimie Chicoine | HSC | 2 | 1 | 3 | 1 | 7 |
| 2 | 2453 | Mike Gemperline & CJ Seidman | EWYC | 6 | 5 | 1 | 2 | 14 |
| 3 | 5359 | Scott Frissell & Lindsey Pinkerton | MHYC | 1 | 13 | 2 | 4 | 20 |
| 4 | 5257 | Adam Gilbertson & Conor Madden | EWYC | 5 | 8 | 7 | 5 | 25 |
| 5 | 6 | Libbi Dust & Catherine Plischke | GIYC | 7 | 2 | 11 | 6 | 26 |
| 6 | 1722 | Cameron Borkowski & RJ Graef | ISC | 13 | 6 | 5 | 7 | 31 |
| 7 | 3624 | Joe Bloomstine & Nic Lucore | EYC | 12 | 4 | 4 | 12 | 32 |
| 8 | 3956 | Colin Mackay & A J Rush | NCYC | 4 | 11 | 8 | 10 | 33 |
| 9 | NCYC1 | Nick Gilmore & Ian Mackay | NCYC | 8 | 7 | 10 | 9 | 34 |
| 10 | 5704 | Ian Robinson & Emily Johnson | GPYC | 3 | 3 | 30\DSQ | 3 | 39 |
| 11 | CYC05 | John Salisbury & Repton Salisbury | CYC | 10 | 12 | 6 | 11 | 39 |
| 12 | EW1 | Devin Copfer & Hilary Rieman | EWYC | 9 | 10 | 13 | 13 | 45 |
| 13 | 3960 | Scott Vining & Ryan Bennett | EWYC | 14 | 17 | 12 | 8 | 51 |
| 14 | CYC11 | Joy Yingling & Kiah Bransch | CYC | 23 | 9 | 9 | 14 | 55 |
| 15 | CYC03 | Charlie Essie & Tierney Bishop | CYC | 15 | 19 | 14 | 15 | 63 |
| 16 | 1972 | Connor Sexton & Savannah Kuntz | 19 | 15 | 16 | 20 | 70 | |
| 17 | 2473 | Jeni Clawson & Christie Hotz | PCYC | 16 | 14 | 18 | 24 | 72 |
| 18 | 5360 | Corinne Sackett & Allie Frissell | MHYC | 11 | 30\DSQ | 17 | 16 | 74 |
| 19 | 3487 | Bennett Kellogg & Bobby Prendergast | EWYC | 17 | 22 | 15 | 23 | 77 |
| 20 | GI3 | Tony Christou & Amie O'Brien | GIYC | 28 | 16 | 19 | 19 | 82 |
| 21 | 3786 | Tom Irwin & Corinne Durocher | NCYC | 20 | 23 | 25 | 17 | 85 |
| 22 | 5115 | Ellie Bloomstine & Alyssa Miller | EYC | 18 | 30\OCS | 20 | 18 | 86 |
| 23 | EW3 | Greg Antz & Audrey Reimer | EWYC | 27 | 20 | 21 | 22 | 90 |
| 24 | 2840 | MacKenzie Kaufman | SJRT | 21 | 18 | 22 | 30\DNS | 91 |
| 25 | 20009 | Erich Beyer & Mattie McSweeny | VBC | 22 | 21 | 23 | 25 | 91 |
| 26 | 2480 | Saylor Putman & Emily Schneider | 25 | 24 | 24 | 27 | 100 | |
| 27 | 420 | Dermot Hutchinson & Gross Hutchinson | HSC | 26 | 30\DNF | 26 | 21 | 103 |
| 28 | 9 | Jeffrey Cox & Ethan Hildum | VBC | 24 | 30\DNF | 27 | 26 | 107 |
| 29 | GI2 | Montana Pruett & Libbi Miklos | GIYC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 120 |
14 Jul, '09, 09:50
St. Pete Scorer