| Fi | Sail # | Skipper | From | Inf. | Pt |
|---|---|---|---|---|---|
| 1 | 14751 | Alison Knoles (12 yrs) | Bayview Yacht Club | 1 | |
| 2 | 12574 | Alec Chicoine (12 yrs) | Hoover Sailing Club | 2 | |
| 3 | 14168 | Gretchen Bauermeister (13 ys) | Bayview Yacht Club | 3 | |
| 4 | 12222 | Austin Colpaert (11 yrs) | Bayview Yacht Club | 4 | |
| 5 | 13161 | Ryan Reffner (14 yrs) | Lorain Sailing & Yacht Cl | 5 | |
| 6 | 12800 | Joey Diamond (12 yrs) | Alum Creek Sailing Club | 6 | |
| 7 | 11385 | Elliott Corrigan (13 yrs) | Edgewater Yacht Club | 7 | |
| 8 | 14766 | David Hein (11 yrs) | Edgewater Yacht Club | 8 | |
| 9 | 14 | Ian Pribe (13 yrs) | North Cape Yacht Club | 9 | |
| 10 | 13982 | Connor Sexton (13 yrs) | Vermilion Boat Club | 10 | |
| 11 | 15 | Sam Rush (10 yrs) | North Cape Yacht Club | 11 |
28 Jun, '08, 15:26
St. Pete Scorer